RES - a strong track record in Scotland
RES is the world's leading independent renewable energy developer with operations across Europe, North America and Asia-Pacific. RES grew out of Sir Robert McAlpine, a British family-owned firm with over 140 years of experience in construction and engineering with a proud history in Scotland stretching from the Glenfinnan Viaduct in the Highlands to the Emirates Arena and Sir Chris Hoy Velodrome in Glasgow.
RES has been at the forefront of wind energy development for over 40 years and has developed and/or built more than 23GW of renewable energy capacity worldwide. In the UK alone we are responsible for approximately 10% of the current wind energy capacity.
RES has developed and/or built twenty one wind farms in Scotland with a total generation capacity of 597MW and has recently finished constructing the Blary Hill Wind Farm in Argyll and Bute.
From its Glasgow office RES has been developing, constructing and operating wind farms in Scotland since 1993.
PROJECT | STATUS | INSTALLED CAPACITY | NUMBER/TYPE OF TURBINES | OPERATOR |
Dun Law, Scottish Borders | Operational 2000 | 17.16MW | 26 Vestas 660 kW | Scottish Power |
Hare Hill, East Ayrshire | Operational 2000 | 13.2MW | 20 Vestas 660 kW | Scottish Power |
Forss, Highland | Operational 2003 | 2.0MW | 2 Bonus 1.3MW (de-rated) | RES |
Glens of Foudland, Aberdeenshire | Operational 2005 | 26.0MW | 20 Bonus 1.3MW | RES |
Black Hill, Scottish Borders | Operational 2007 | 28.6MW | 22 Siemens 1.3MW | RES |
Forss II, Highland | Operational 2007 | 5.2MW | 4 Siemens 1.3MW | RES |
Dun Law Extension, Scottish Borders | Operational 2009 | 29MW | 35 Vestas V52 | Scottish Power |
Hill of Towie, Moray | Operational 2012 | 48.3MW | 21 Siemens 2.3MW | RES |
Kelburn, North Ayrshire | Operational 2012 | 28MW | 14 Vestas V80 2MW | RES |
Meikle Carewe, Stonehaven | Operational 2013 | 10.2MW | 12 Gamesa G52 850kW | RES |
Ark Hill, Angus | Operational 2013 | 6.8MW | 8 Enercon E-48 800kW | Greencat Renewables |
Penmanshiel, Scottish Borders | Operational 2016 | 28.7MW | 14 Senvion MM82 | RES |
Glenchamber, Dumfries and Galloway | Operational 2016 | 27.5MW | 11 Nordex N100 | RES |
Dunmaglass, Highland | Operational 2017 | 99MW | 33 turbines | SSE Renewables |
Minnygap, Dumfries and Galloway | Operational 2017 | 25MW | 10 Nordex N100 | RES |
Freasdail, Argyll and Bute | Operational 2017 | 22.55MW | 11 Senvion MM82 | RES |
Solwaybank, Dumfries and Galloway | Operational 2020 | 30MW | 15 turbines | RES |
Blary Hill, Argyll and Bute | Operational 2022 | 34MW | 14 turbines | RES |
Aberarder, Highland | Consented 2017 | 36MW | 12 turbines | - |
Cairn Duhie, Highland |
Consented 2017 | Around 50-60MW | 20 turbines | - |
Hill of Towie II, Moray |
Consented 2017 | 29MW | 16 turbines | - |